| 4th | 11th | 18th | 25th | |||
|---|---|---|---|---|---|---|
| Leader | Alana | Aloris | Narelle | Mark | ||
| Speaker | Jeff | Jeff | Kate | Kay | ||
| Singers | Narelle | |||||
| Piano | Merelyn | Frank | Alistair | Merelyn | ||
| Guitar | Ashley | |||||
| Bass | ||||||
| Brass | ||||||
| Drums | Michael | Nathan | ||||
| P Point | Alex | Lexie | Alex | Lexie | ||
| Sound | Graeme | Graeme | ||||
| Sunday morning practice starts at 8.30am | ||||||
|
If you cannot meet your commitment as rostered above
please arrange your own swap and let both the leader of the service and Mark know. |
||||||